---
title: "Web3Auth Status — Monitors"
description: "Monitors for Web3Auth Status"
base_url: "https://status.web3auth.io"
canonical: "https://status.web3auth.io/monitors"
---

# Web3Auth Status — Monitors

[Status](/.md) · **Monitors** · [Events](/events.md)

| Monitor | Status | Details |
| --- | --- | --- |
| + Torus Backend Service | Operational | /monitors/3447.md |
| + Torus Metadata Service | Operational | /monitors/3448.md |
| + Torus Signer Service | Operational | /monitors/3451.md |
| + Wallet Backend Service | Operational | /monitors/3453.md |
| + FND Service | Operational | /monitors/3459.md |
| + Lookup Service | Operational | /monitors/3460.md |
| + TKey Email Service | Operational | /monitors/3454.md |
| + Broadcast Channel Service | Operational | /monitors/3456.md |
| + SendGrid Mail Event Service | Operational | /monitors/3457.md |
| + Telegram Verify Service | Operational | /monitors/3458.md |
| + Third Party Signer Authenticator Service | Operational | /monitors/3461.md |
| + Third Party Signer SMS Service | Operational | /monitors/3462.md |
| + Signing Service | Operational | /monitors/3465.md |
| + Login Service | Operational | /monitors/3468.md |
| + MFA Service | Operational | /monitors/3467.md |
| + Metadata Service | Operational | /monitors/3466.md |
| + DKG Nodes Health - Asia | Operational | /monitors/3570.md |
| + DKG Nodes Health - Europe | Operational | /monitors/4320.md |
| + DKG Nodes Health - US | Operational | /monitors/3569.md |
| + E2E Test - Asia | Operational | /monitors/5072.md |
| + E2E Test - Europe | Operational | /monitors/5073.md |
| + E2E Test - US | Operational | /monitors/5074.md |
